ATP World Tour Doubles Rankings
Originally published on: 06/12/10 12:41
Position | Player | Points |
---|---|---|
=1. (0) | Bob Bryan (USA) | 11,500 pts |
=1. (0) | Mike Bryan (USA) | 11,500 pts |
=3. (0) | Daniel Nestor (CAN) | 9,150 pts |
=3. (0) | Nenad Zimonjic (SRB) | 9,150 pts |
5. (0) | Leander Paes (IND) | 5,150 pts |
6. (0) | Mahesh Bhupathi (IND) | 5,085 pts |
7. (0) | Max Mirnyi (BLR) | 5,070 pts |
8. (0) | Jurgen Melzer (AUT) | 4,410 pts |
9. (0) | Lukas Dlouhy (CZE) | 4,315 pts |
10. (0) | Lukasz Kubot (POL) | 4,140 pts |
11. (0) | Olivier Marach (AUT) | 4,050 pts |
=12. (0) | Mariusz Fyrstenberg (POL) | 3,850 pts |
=12. (0) | Marcin Matkowski (POL) | 3,850 pts |
14. (0) | Wesley Moodie (RSA) | 3,500 pts |
15. (0) | Marc Lopez (ESP) | 3,385 pts |
16. (0) | Rohan Bopanna (IND) | 3,370 pts |
17. (0) | Dick Norman (BEL) | 3,350 pts |
18. (0) | Aisam-Ul-Haq Qureshi (PAK) | 3,268 pts |
19. (0) | Horia Tecau (ROU) | 3,250 pts |
20. (0) | Philipp Petzschner (GER) | 3,185 pts |
21. (0) | Robert Lindstedt (SWE) | 3,070 pts |
22. (0) | Marcel Granollers (ESP) | 3,023 pts |
23. (0) | Andy Ram (ISR) | 2,770 pts |
24. (0) | Frantisek Cermak (CZE) | 2,710 pts |
25. (0) | Michal Mertinak (SVK) | 2,710 pts |
26. (0) | Simon Aspelin (SWE) | 2,690 pts |
27. (0) | Paul Hanley (AUS) | 2,690 pts |
28. (0) | Mark Knowles (BAH) | 2,570 pts |
29. (0) | Michael Llodra (FRA) | 2,470 pts |
30. (0) | Sam Querrey (USA) | 2,375 pts |
31. (0) | John Isner (USA) | 2,275 pts |
32. (0) | Julian Knowle (AUT) | 2,220 pts |
33. (0) | Horacio Zeballos (ARG) | 2,175 pts |
34. (0) | Tommy Robredo (ESP) | 2,165 pts |
35. (0) | Bruno Soares (ARG) | 2,140 pts |
36. (0) | Eric Butorac (USA) | 2,133 pts |
37. (0) | Eduardo Schwank (ARG) | 2,085 pts |
38. (0) | Julien Benneteau (FRA) | 1,970 pts |
39. (0) | Marcelo Melo (BRA) | 1,960 pts |
40. (0) | David Marrero (ESP) | 1,926 pts |
41. (0) | Jean-Julien Rojer (AHO) | 1,875 pts |
42. (0) | Michael Kohlmann (GER) | 1,810 pts |
43. (0) | Filip Polasek (SVK) | 1,735 pts |
44. (0) | Santiago Ventura (ESP) | 1,693 pts |
45. (0) | Jonathan Erlich (ISR) | 1,668 pts |
46. (0) | Mardy Fish (USA) | 1,660 pts |
47. (0) | Potito Starace (ITA) | 1,595 pts |
48. (0) | Jarkko Niemenen (FIN) | 1,510 pts |
49. (0) | Christopher Kas (GER) | 1,480 pts |
50. (0) | Santiago Gonzalez (MEX) | 1,459 pts |
Now get the WORLD’S BEST TENNIS MAGAZINE here