South African Airways ATP Singles Rankings
Originally published on: 06/12/10 11:21
Position | Player | Points |
---|---|---|
1. (0) | Rafael Nadal (ESP) | 12,450 pts |
2. (0) | Roger Federer (SUI) | 9,145 pts |
3. (0) | Novak Djokovic (SRB) | 6,165 pts |
4. (0) | Andy Murray (GBR) | 5,760 pts |
5. (0) | Robin Soderling (SWE) | 5,580 pts |
6. (0) | Tomas Berdych (CZE) | 3,955 pts |
7. (0) | David Ferrer (ESP) | 3,735 pts |
8. (0) | Andy Roddick (USA) | 3,665 pts |
9. (0) | Fernando Verdasco (ESP) | 3,240 pts |
10. (0) | Mikhail Youzhny (RUS) | 2,920 pts |
11. (0) | Jurgen Melzer (AUT) | 2,785 pts |
12. (0) | Gael Monfils (FRA) | 2,560 pts |
13. (0) | Jo-Wilfried Tsonga (FRA) | 2,345 pts |
14. (0) | Marin Cilic (CRO) | 2,300 pts |
15. (0) | Nicolas Almagro (ESP) | 2,160 pts |
16. (0) | Mardy Fish (USA) | 1,991 pts |
17. (0) | Ivan Ljubicic (CRO) | 1,965 pts |
18. (0) | Sam Querrey (USA) | 1,860 pts |
19. (0) | John Isner (USA) | 1,850 pts |
20. (0) | Marcos Baghdatis (CYP) | 1,785 pts |
21. (0) | Stanislas Warwinka (SUI) | 1,755 pts |
22. (0) | Nikolay Davydenko (RUS) | 1,655 pts |
23. (0) | Michael Llodra (FRA) | 1,575 pts |
24. (0) | Ernests Gulbis (LAT) | 1,505 pts |
25. (0) | Albert Montanes (ESP) | 1,495 pts |
26. (0) | Juan Monaco (ARG) | 1,480 pts |
27. (0) | David Nalbandian (ARG) | 1,480 pts |
28. (+2) | Viktor Troicki (SRB) | 1,430 pts |
29. (-1) | Juan Carlos Ferrero (ESP) | 1,415 pts |
30. (-1) | Richard Gasquet (FRA) | 1,385 pts |
31. (0) | Tomasz Bellucci (BRA) | 1,355 pts |
32. (0) | Feliciano Lopez (ESP) | 1,300 pts |
33. (0) | Guillermo Garcia-Lopez (ESP) | 1,275 pts |
34. (0) | Philip Kohlschreiber (GER) | 1,215 pts |
35. (0) | Yen-Hsun Lu (TPE) | 1,141 pts |
36. (0) | Andrey Golubev (KAZ) | 1,135 pts |
37. (0) | Florian Mayer (GER) | 1,128 pts |
38. (+1) | Juan Ignacio Chela (ARG) | 1,070 pts |
39. (-1) | Jarkko Nieminen (FIN) | 1,062 pts |
40. (0) | Denis Istomin (UZB) | 1,031 pts |
41. (+1) | Gilles Simon (FRA) | 1,005 pts |
42. (-1) | Marcel Granollers (ESP) | 993 pts |
43. (0) | Thiemo de Bakker (NED) | 975 pts |
44. (0) | Julien Benneteau (FRA) | 965 pts |
45. (0) | Jeremy Chardy (FRA) | 960 pts |
46. (0) | Sergiy Stakhovsky (UKR) | 945 pts |
47. (0) | Potito Starace (ITA) | 945 pts |
48. (0) | Alexandr Dolgopolov (UKR) | 940 pts |
49. (0) | Janko Tipsarevic (SRB) | 935 pts |
50. (0) | Tommy Robredo (ESP) | 915 pts |
Now get the WORLD’S BEST TENNIS MAGAZINE here